Plan |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Initial cost | $200 | $400 | $800 | $1,200 | $2,000 | $4,000 | |
Price | $1,200 | $3,000 | $6,000 | $10,800 | $24,000 | $36,000 | |
Created page limit | 2,400 | 12,000 | 60,000 | 120,000 | 600,000 | 1,200,000 | |
Overage charges(every 100 pages) | $50 | $25 | $10 | $9 | $4 | $3 | |
Free API calls(month) | 100 | 2,500 | 5,000 | 10,000 | 100,000 | 200,000 | |
Additional charges for API calls (100 calls / month) |
$10 |
・Contract is automatically renewed every year.
・Contracted per company or organization.
・You can’t lower or reduce your course during your contract period.
・When the stored or delivered amount exceeds the contracted course limit, excess fee is charged.
・In order to use the API, it is necessary to conclude an API use contract separately.
・If you exceed the number of free API calls, you will be charged monthly according to the number of overruns.
・For those using Salesforce’s Sandbox, only 60% of the above prices will be charged.
Option | FF | SFDC | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Cloud print option | ○ | × | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 |
Form SDK option | × | ○ | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 |
Quick output option | × | ○ | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 |
Scheduler option | × | ○ | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 |
Mass output option | × | ○ | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 |
Multi sort option | ○ | × | $24,000 |
・Contract is automatically renewed every year.
・Contracted per company or organization.
・For those using Salesforce’s Sandbox, only 60% of the above prices will be charged.